Saint francis wrestling history years Wins Losses Ties



Download 26,09 Kb.
Sana16.04.2017
Hajmi26,09 Kb.
#6856
SAINT FRANCIS WRESTLING HISTORY
Years Wins Losses Ties

1959-60 4 7 0

1960-61 3 9 0

1961-62 5 7 0

1962-63 6 5 0

1963-64 6 6 0

1964-65 5 8 0

1965-66 6 6 0

1966-67 6 4 1

1967-68 4 6 0

1968-69 5 5 1

1969-70 7 4 0

1970-71 5 5 2

1971-72 9 3 1

1972-73 11 3 1

1973-74 6 4 2

1974-75 7 5 1

1975-76 10 5 0

1976-77 16 3 1

1977-78 10 7 1

1978-79 10 4 0

1979-80 12 2 0

1980-81 4 8 0

1981-82 5 5 2

1982-83 6 6 0

1983-84 11 2 0

1984-85 10 4 1

1985-86 16 2 0

1986-87 13 2 0

1987-88 13 3 0

1988-89 8 6 1

1989-90 10 7 0

1990-91 12 7 0

1991-92 15 3 0

1992-93 9 5 0

1993-94 10 8 0

1994-95 10 5 0

1995-96 20 4 0

1996-97 18 1 2

1997-98 10 3 0

1998-99 10 8 0

1999-00 17 2 0

2000-01 15 5 0

2001-02 12 9 0

2002-03 17 9 0

2003-04 17 9 1

2004-05 31 3 0

2005-06 30 1 0

2006-07 21 5 0

2007-08 17 11 0

2008-09 26 6 0

2009-10 16 13 0

2010-11 16 15 0

2011-12 15 18 0

2012-13 15 6 0

2013-14 12 13 0

Total 625 316 18 .664
Eugene Yanke 1959-77 121-95-10

Terry Sworsky 1977-03 303-127-7

Keith Lipinski 2003- 12 189-81-1

Mike Phillips 2013- 26 - 19


STATE ENTRIES

1965 Kirk Anderson

1966 Kirk Anderson 1st

1967 Kirk Anderson 5th

1967 Ron Swanson 5th

1968 Kirk Anderson 1st

1968 Leon Swanson 1st

1970 Leon Bettinger 5th

1970 Dennis Ferguson

1973 David Anderson 4th

1976 Stan Tischer

1976 Scott Ferguson

1976 Tim Richter 5th

1976 Marc Starr

1977 Darby Allen

1977 Howard Clem

1977 Tim Richter

1977 Lyle Clem

1977 Greg Boutain 2nd

1977 Dan Julkowski 5th

1978 Keith Ferguson

1978 Lyle Clem 1st

1978 Howard Clem

1978 Darby Allen

1978 Bob Hackley

1978 Kevin Starr

1979 Lyle Clem 1st

1979 Kevin Wendorff 4th

1979 Keith Ferguson

1980 Mark Buck

1980 Bruce Benolkin

1980 Steve Tischer

1980 Kevin Wendorff

1980 Kevin Starr

1980 Mark Ziarnik

1980 Duane Schroeder

1981 Lyle Clem

1981 Duane Schroeder

1982 Jeff Schroeder

1982 Bill Bruggeman

1984 Steve Whiteford 2nd

1984 Brian Laine

1984 Matt Williams

1984 Paul Cook

1984 Kerry Sherk 2nd

1985 Tony Pederson

1985 Steve Whiteford

1985 Gary Clem 4th

1985 Tom Kirpach

1986 Mark Strandlund 5th

1986 Gary Clem 1st

1986 Tony Pederson

1986 Greg Hyovalti

1986 Troy Long

1986 Tom Kirpach

1987 Tom Kirpach 1st

1987 Mark Strandlund 3rd

1987 Stacey Nelson

1987 Gary Clem 3rd

1987 Tony Pederson 3rd

1987 Tom Schroeder

1987 Brian Freecheck

1988 Troy Long 4th

1988 Stacey Nelson 5th

1988 Tom Doane 3rd

1988 Troy Greene

1988 Grant Patton

1989 Mike Torok

1989 Grant Patton 1st

1989 Tom Doane 3rd

1989 Eric Hyovalti

1990 Mike Torok 2nd

1990 Sean Sherk 3rd

1990 Travis Thoreson

1990 Peter Dalve

1990 Jason Melcher

1991 Eric Hyovalti 6th

1991 Travis Thoreson

1991 Barrett Golyer 4th

1991 Mike King

1991 Jason Melcher 4th

1991 Chris Petschl

1992 Sean Sherk 6th

1992 Travis Thoreson

1992 LeRoy Swanson

1992 Weston Golyer

1992 Barrett Golyer 4th

1992 Jason Melcher 1st

1993 Barrett Golyer 2nd

1993 Kelly Donley

1994 Chad Dollansky 1st

1994 Jeremy Squires

1994 Barrett Golyer 1st

1995 Chris Molitor 2nd

1995 Trevor Turner 5th

1995 Jason Daza

1996 Aaron Johnson

1996 Jason Daza

1996 Ken Folven

1996 Nick Green 6th

1997 Trevor Turner 6th

1997 Ken Folven 6th

1997 Steve Whitman

1997 Paul Carlson

1997 Jake Paulson

1997 Jay Gould

1997 Jake Ferguson

1997 Chris Molitor 3rd

1998 Jake Herbst

1998 Jay Gould 4th

1998 Paul Carlson

1999 Ryan Fliginger

1999 Paul Carlson 2nd

1999 Jay Gould 2nd

2000 Paul Carlson 1st

2000 Mike Gritti 6th

2000 Ryan Fliginger 6th

2000 Mick Tonda

2001 Brian Sworsky

2001 Ryan Fliginger 4th

2001 Steve Sworsky

2002 Steve Sworsky

2002 Ryan Fliginger 3rd

2003 Garrett Long

2003 Alex Tennison

2003 Kevin Carlson

2003 Brian Sworsky 4th

2003 Robby Kriesel

2005 Blaine Hjelm

2005 Cole Swenson

2005 Garrett Long 5th

2005 Andy Robinson 5th

2005 Travis Kirpach

2005 Trent Herold

2006 Trent Herold

2006 Travis Kirpach

2006 Justin Decheine 3rd

2006 Robby Kriesel

2006 Garrett Long

2006 Andy Robinson 3rd

2006 Blaine Hjelm

2007 Robby Kriesel 1st

2007 Trent Herold 5th

2007 Blaine Hjelm

2008 Austin Leibel 4th

2008 Trent Herold 4th

2008 Brent Molitor 4th

2008 Mac Rivard

2009 Trent Herold 2nd

2009 Mac Rivard 4th

2009 Austin Leibel

2009 Mike Castellano

2009 Cody Raze

2010 Austin Leibel 2nd

2010 Cody Raze 3rd

2012 Taylor Charles

2013 Conan Sandberg

2014 Aaron Wilson

2014 Adam Blue
ALL TIME INDIVIDUAL RECORD

Trent Herold 193 30 0

Robby Kriesel 189 57 0

Austin Leibel 169 20 0

Garrett Long 146 39 0

Jason Melcher 141 33 4

Barrett Golyer 136 14 2

Travis Thoreson 134 47 1

Paul Carlson 121 21 0

Travis Kirpach 120 37 0

Troy Pederson 115 25 0

Blaine Hjelm 114 43 0

Mac Rivard 113 30 0

Andy Robinson 111 28 0

Mike Castellano 109 35 0

Troy Long 107 18 0

Gary Clem 106 19 1

Ryan Fliginger 106 45 0

Tim Richter 105 9 4

Brian Sworsky 104 22 0

Jared Blaser 104 52 0

Cole Swenson 103 45 0

Trevor Turner 102 21 0

Ryan Owens 102 34 0

Mike Matson 93 55 0

Ken Folven 92 56 0

Tom Kirpach 89 28 2

Jacob Herbst 88 47 0

Lyle Clem 87 5 1

Cody Raze 87 37 0

Nick Wasche 86 42 0

Kevin Carlson 83 32 0

Jimmy Lambeth 82 32 0

Chris Molitor 81 23 0

Jamie Molitor 81 67 0

Jeremy Squires 80 24 0

Chad Dollansky 80 28 2

Stacey Nelson 77 35 1

Jay Gould 76 23 0

Mark Strandlund 75 20 0

Steve Sworsky 75 26 0

Justin Decheine 75 39 0

Chris Castellano 72 55 0

Alex Eastman 72 79 0

Taylor Charles 71 42 0

Mike Torok 69 31 4

Jason Daza 68 39 0

Sean Sherk 67 10 3

Tom Doane 67 13 1

Joe Lane 67 37 2

Scott Nelson 66 29 5

Nate Lipinski 65 48 0

Grant Patton 64 4 0

Brent Molitor 62 23 0

Corey Swenson 62 29 0

Adam Blue 62 55 0

Kevin Starr 60 31 2

Mike Gritti 60 42 0



Aaron Wilson 59 43 0

Kyle Allen 59 44 0

Conan Sandberg 58 30 0

Daniel Worthington 54 32 0

Duane Schroeder 53 17 1

Troy Greene 53 24 2

Ryan O'Connell 52 19 0

Kevin Wendorff 51 23 0

Jeff Jones 51 27 1

Eric Hyovalti 51 30 2

Jake Skogquist 51 43 0

Kirk Anderson 50 13 2

Mark Buck 50 24 2

Matt Starr 50 38 0

Travis Kapol 50 45 0

Steve Whiteford 49 17 1

Howard Clem 48 11 0

Rick Bittner 48 29 0

Jerod Paulson 48 33 0

Weston Golyer 48 37 1

Victor Swanson 46 17 0

Kerry Sherk 46 25 2

Dan Benolkin 46 31 0

Keith Ferguson 45 11 2

Nick Green 45 29 0

Kolton Oie 45 34 0

Matt Friedrich 45 43 0

Darby Allen 44 16 1

Greg Hyovalti 43 17 0

Mark Ziarnik 42 30 1

Mike King 42 36 0



Alex Wilson 42 29 0

Jake Ferguson 41 19 0

Aaron Johnson 41 27 0

Josh Herbst 41 43 0

Kelly Donley 41 46 0

Matt Williams 39 12 0

Joe Tilly 39 26 0

Steve Tischer 38 18 3

Bill Bruggeman 38 28 0

Steve Whitman 38 32 0



Mason Hall 38 33 0

Lee Wickstrom 38 53 0



Andrew Wasche 38 63 0

Mark Starr 37 7 2

Tony DeMotaso 37 30 0

Jake Paulson 37 30 0

Alex Tennison 37 32 0

Andy Green 37 52 0

Kevin Daudt 36 18 0

Jeff Schroeder 36 20 1

Jayce Oie 36 29 0

Tom Schroeder 35 18 2

Mick Tonda 35 28 0

Peter Dalve 35 32 0

Chris Petschl 34 19 0

Josh Starr 34 25 0

Everett Roberts 34 29 0

Justin Schulte 34 40 0

Greg Boutain 33 7 2

Sam Gerlach 33 38 0

Brent Benolkin 32 17 1

Adriano Resendez 32 19 0

Justin Gould 31 16 0

Brian Laine 31 27 1

Ryan Molitor 30 18 1

Paul Cook 30 20 0

Leon Swanson 29 1 1

John Grove 29 11 4

Mike Herbst 29 33 0

Wayne Tennison 28 11 0

Dan Smith 28 19 4

Tyler Reitz 28 30 0

Mark Groh 28 42 0

Jerome Knode 27 9 0

Loren Dault 27 10 1

Phil Anderson 27 15 0

Larry Ryther 27 16 2

Tyler Dahlstrom 27 45 0

Travis Mattson 27 71 0

Gary Goldeman 26 16 4

Alex Simoneau 26 31 0

Derek Gould 25 6 0

Leon Bettinger 25 12 0

Luke Olson 25 19 0

Nick Kampa 25 21 0

Jordan O'Connell 25 28 0

Bo Blanske 25 33 0

Dan Julkowski 24 10 0

Corey Ferguson 24 13 0

Chad Skogquist 24 31 1

Dave Anderson 23 6 0

Jerry Schwartz 23 8 3

Mike Richter 23 9 2

George Balfanz 23 21 0

Bob Rasmussen 23 22 0

Dennis Ferguson 22 3 0

Ron Swanson 22 5 0

Larry Clem 22 6 0

LeRoy Swanson 22 8 0

Andy Sylvester 22 15 1

Josh Bishop 22 29 0

Jake Schaar 22 52 0

Kim Anderson 21 8 5

Brian Freecheck 21 14 0

Blake Carty 21 17 0

Levonne Smith 21 24 0

Bob Hackley 20 7 2

Tim Lanoue 20 12 5

Shawn Malley 20 14 0

Geno Tonda 20 18 0

Curt Lee 20 28 0

Adam McAllister 20 28 0

Dave Ware 20 30 0

Chad Petschl 19 10 1

Bob Feigum 19 17 1

Brett Indrelee 19 26 0

Elijah Tennison 19 29 0

Charlie Carlson 19 30 0

Jeremy Skogquist 19 45 0

Glen Welsh 18 2 0



Blaine Nordin 18 15 0

Mike Knode 18 16 1

Casper Christiansen 18 19 0

Rusty Lawrence 18 44 1

Nick Raum 18 45 0

Scott Ferguson 17 4 2

Don Ryther 17 5 2

Dave Madden 17 8 0

Dean Heckenliable 17 14 5

Dave Johnson 17 14 0

Ron Curtain 17 15 0

Jeremy Koenig 17 15 0

Alex Olson 17 23 0

Jared Goldeman 17 29 0

Dalton Winkelman 17 32 0

Ken Ferguson 16 10 3

Brent Anderson 16 16 0

Evan Bremseth 16 21 0

Jack Havrilak 16 21 0

Luke Hallstrom 16 26 0

Justin Hartzberg 16 28 0

Peter Collins 15 2 0

Wayne Gehrke 15 11 0

Mike Warring 15 12 0

Glenn Kampa 15 13 0

Mike Wyatt 15 19 1

Ted Williams 15 21 0

Bruce Johnson 15 25 2

Jody Moe 15 28 1

Colt Skogquist 15 38 0

Torrey Smith 14 12 1

Curt Strandlund 14 13 0

Chuck Warring 13 4 0

Bernie Sylvester 13 11 1



Mitchell Wilson 13 12 0

Rex Keblar 13 18 0

Bruce Decker 13 19 2

Seth Dammann 13 22 0

Gary Paulson 12 2 0

Kent Anderson 12 5 0

Dennis Lockwood 12 9 2

Jesse Hansen 12 11 0

Joe Holmes 12 11 0

John Protas 12 12 0

Troy Canfield 12 13 0

Boyd Amsler 12 14 0

Lucas Phelps 12 21 0

Blake Ferry 12 22 0

Stan Tischer 11 5 1

Dave Tews 11 7 0

Bob Ryther 11 8 0

Dan Gardner 11 10 2

Bob Parish 11 11 1

Allen Swenson 11 14 1

Joe McAlister 11 15 0

Norman Mossberg 11 18 4

Zach Eich 11 20 0

Cole Ostendorf 11 20 0

Brad Reinke 11 21 0

Jamie Barrott 11 25 0

Bill Oelkers 11 28 0

Rory Sylvester 10 1 1

Larry Hanson 10 7 2

Duane Bickford 10 9 0

Mike Stewart 10 11 0

Roger Cummins 10 14 0

Doug Warring 10 15 0

Jeremiah Johnson 10 17 0

John Orr 10 17 4

Justin Herbst 10 22 0

Tim Osmundson 10 28 0

Anthony Norman 10 37 0

Tom Decker 9 3 0

Larry Lundby 9 3 0

Kevin Hauschild 9 7 1

Cody Broman 9 9 0

Brad Norling 9 9 0



Cole Kirpach 9 12 0

Ally Johnson 9 13 0



Lucas Sherburne 9 14 0

Dave Schuldt 9 25 0

Sam Schaar 9 28 0

Cody Clem 8 4 0

Nate Stott 8 4 0

Greg Gehrke 8 5 0

Rod Turcotte 8 5 0

Jay Jorgenson 8 7 0

Kyle Duvall 8 8 0

Willie Newstrom 8 8 0

Dave Olson 8 8 1

Leo Hedlund 8 9 0

Duane Yaggy 8 9 1

Gerald Hanson 8 10 2

Doug Mossberg 8 10 0

Doug Schuldt 8 10 0

Ron Hanson 8 12 0

Casey Zimmerman 8 12 0

Jeff Emmans 8 13 0

Rod Smith 8 14 0

Rod Brown 8 16 1

Chris Dropps 8 16 0

Neal Fjerstad 8 18 1

Eric Feigum 8 19 0

Mark Hartley 8 21 0

Rick Carty 8 23 0

Jim Amsler 7 2 0

Jim Protas 7 4 0

Chris Porter 7 6 1

Al Goldeman 7 8 0

Scott Anderson 7 9 1

Dave Parish 7 9 1

Eric Tesdahl 7 9 0

Mike Ingalls 7 12 0

Phil Hanson 7 13 0

Dave Wredberg 7 13 4

Peter Hedlund 7 15 0

Frank Collins 7 26 0



Ross Perkins 7 29 0

Tyler Kunshier 6 3 0

Jerry Nelson 6 3 0

Mike Ryther 6 3 0

Kelly Allen 6 4 1

Cody Whiteford 6 7 0

Dave Paulson 6 8 1

Nathan Pederson 6 8 0

Jim Ramacher 6 8 2

Mike Coolidge 6 10 0

Todd Rasmussen 6 10 1

Josh Oren 6 13 0

Bob Olson 6 14 1

Dave Baumgarn 6 15 0

John Green 6 15 0

Garrett Carlson 6 18 0

Chad Gunderson 6 18 0

Steve Scharber 5 6 1

Roger Kalbow 5 7 0

Colin Buck 5 11 0

Pat Green 5 11 1

Jerry Warring 5 12 1

Nate Arvidson 5 13 0

Jon Anderson 5 16 0

Tom Berglund 5 22 0

Mike Collins 4 2 1

Troy Ferguson 4 2 0

Jake LaVigne 4 3 0

Les Lemke 4 3 0

Jim Murray 4 3 1

Tony Buttacavoli 4 4 0

Justin Parks 4 5 0

Charles Bettinger 4 6 0

Dan Stevens 4 6 0

Jim Free 4 7 0

Eugene Stevens 4 8 0

Isaac Molin 4 12 0

Tony Struntz 4 12 0

Scott Summerbell 4 12 0

Roger Carlson 4 13 1

Brett Ortler 4 13 0

Miles Starr 4 13 0

Willie Sylvester 4 14 1

Jimmy Carlson 4 15 0

Tyler Whaley 4 16 0

Darby Hanson 4 17 0

Dave Gish 3 1 1

Wes Hiller 3 1 0

JD Kiihn 3 1 0

Peter Nelson 3 1 0

Jerry Wirtz 3 1 0



Luke Lipinski 3 4 0

Jeff Miller 3 6 0

Phil Staples 3 6 1

Roger Steinke 3 6 3

Tom Yotter 3 6 0

Scott Rick 3 7 0

Jay Woiwor 3 9 0

Ken Curtis 3 10 1

Tony Stans 3 10 0

Cody Marshall 3 11 0

John Tilly 3 11 0

Ed Williams 3 13 0



Tim Wetenkamp 3 14 0

Mike Summerbell 3 15 0

Dave Fredrick 3 16 0

Pat Walsh 3 16 0

Dave Springer 3 20 0

Tanner Aho 2 0 0

Mike Cuchy 2 0 0

Sam Tapplin 2 0 0

Steve King 2 1 0

Bob Schulte 2 2 0

Bob Skogquist 2 2 0

Tony Thompson 2 2 0

Cole Wickstrom 2 2 0

Chuck Madden 2 3 0

Mike Lemke 2 4 0

Wayne Nelson 2 4 0

Tom Gardner 2 5 0

Todd Kampa 2 5 0

Rob Miller 2 5 0

Kyle Tidemand 2 5 0

Jim Hanson 2 6 1

Lester Roberts 2 6 1

Aaron Tews 2 6 2

Kyle Witucki 2 6 0

Tom Rasmussen 2 7 0

Jim Porter 2 8 1

Cody Shockley 2 8 0

Kain Lee 2 10 0

Ken Stevens 2 15 0

Larry Anderson 2 16 2

Mike Hamilton 2 16 1

Steve Jelmberg 2 17 0

Jeff Anderson 1 0 0

Nate Arcand 1 0 0

Cliff Brockopp 1 0 0

Dylan Bigelbach 1 0 0

Brandon Carty 1 0 0

Larry Gehrke 1 0 0

Cole Hanson 1 0 0

Tyler Isaacson 1 0 0

Fred Lane 1 0 0

Dannielle Petschl 1 0 0

Corey Pritzl 1 0 0

Rameses Yerba 1 0 0

Andy Ross 1 1 0

Luke Bonte 1 1 0

Craig Stenglein 1 1 0

Cassidy Strong 1 1 0

Brad Tadych 1 1 0

Shane Daudt 1 2 0

Brad Goldsmith 1 2 0

Charlie Lewandowski 1 2 0

Mike Myren 1 2 0

Doug Nagel 1 2 0

Dennis Nordahl 1 2 0

Victor Wanchena 1 2 0

Greg Castellano 1 3 0

Sid Lemke 1 3 0

Jeff Ogren 1 3 0

Dan Richards 1 3 1

Mike Starr 1 3 0

Chad Sutton 1 3 0

Kevin Westerlund 1 3 0

John Bollin 1 4 1

Paul Cummins 1 4 1

Dave Curtis 1 4 0

Bob Bickford 1 5 0

Jeremy Hanson 1 5 0

Lyle Knode 1 5 0

Mike Lindberg 1 5 0

Gary Morton 1 5 0

Ryan Anderson 1 6 0

David Johnson 1 6 0

Josh Pitts 1 6 0

Jack Smith 1 6 0



David Jorgenson 1 7 0

Dustin King 1 8 0

Neil Stoeckle 1 8 0

Dale Carpenter 1 9 0

Troy Ramacher 1 9 0

Robbie Meints 1 10 0

Michael Donahue 1 14 0

Kurt Anderson 0 1 0

Sam Anderson 0 1 0

Alex Antczak 0 1 0

Dean Buck 0 1 0

Alan Blue 0 1 0

Rich Collins 0 1 0

Josh Cunningham 0 1 0

Joe Dalve 0 1 0

Scott Diedrich 0 1 0

Jay Emmans 0 1 0

Travis Englund 0 1 0

Nicola Fadda 0 1 0

Jamie Goldeman 0 1 0

Eric Gulbranson 0 1 0

Jethro Helinbrecht 0 1 0

John Johnson 0 1 0

Danny Knowles 0 1 0

Alisha Kriesel 0 1 0

Meng Lee 0 1 0

Brian Mundle 0 1 0

Dan Reynoso 0 1 0

Joel Schraffen 0 1 0

Glenn Springer 0 1 0

Abe Serre 0 1 0

Rich Thompson 0 1 0

Steve Walters 0 1 0

Randy Williamson 0 1 0

Kyle Youker 0 1 0

Chauncey Barfnecht 0 2 0

Tyler Craig 0 2 0

Bill Davis 0 2 0

Aaron Deschenes 0 2 0

Tim Edin 0 2 0

Nick Flannery 0 2 0

Pat Heavirland 0 2 0

Cory Heinlen 0 2 0

Kyle Howland 0 2 0

Steve Kable 0 2 0

Leigh Kinnan 0 2 0

Corey Klebs 0 2 0



Nick Kauppi 0 2 0

Jim Lee 0 2 0

Kent Mahner 0 2 0

Jeremy Moe 0 2 0

Dave Mossberg 0 2 0

Paul Mossberg 0 2 0

Travis Petschl 0 2 0

Greg Roberts 0 2 0

Nathan Schulte 0 2 0

Jim Skogquist 0 2 0

Troy Smith 0 2 0

Ralph Toberman 0 2 0

Austin Cole 0 3 0

Jesse Hallstrom 0 3 0

Curt Moe 0 3 0

Chad Schollmeyer 0 3 0

Lance Selvig 0 3 0

Kyle Tiedeman 0 3 0

Pappy Wehyee 0 3 0

Nate Weigal 0 3 0

Eric Johnson 0 3 0

Scott Young 0 3 0

Bert Anderson 0 4 0

Rick Bell 0 4 0

John England 0 4 0

Travis Grise 0 4 0

Matt Jasper 0 4 0

Jake Nelson 0 4 0

Allen Pederson 0 4 0

Bruce Anderson 0 5 1

Bryce Brethorst 0 5 0

Charlie Naidek 0 5 0

Gordon Hass 0 6 0

Justin Pittman 0 6 0

Paul Stolz 0 6 0

Chris Dollansky 0 7 0

Tyler Evenson 0 8 0

Jonathan Hemmelgarn0 9 0



Bill Porter 0 9 1

Dusty Lecy 0 12 0
Download 26,09 Kb.

Do'stlaringiz bilan baham:




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©www.hozir.org 2024
ma'muriyatiga murojaat qiling

kiriting | ro'yxatdan o'tish
    Bosh sahifa
юртда тантана
Боғда битган
Бугун юртда
Эшитганлар жилманглар
Эшитмадим деманглар
битган бодомлар
Yangiariq tumani
qitish marakazi
Raqamli texnologiyalar
ilishida muhokamadan
tasdiqqa tavsiya
tavsiya etilgan
iqtisodiyot kafedrasi
steiermarkischen landesregierung
asarlaringizni yuboring
o'zingizning asarlaringizni
Iltimos faqat
faqat o'zingizning
steierm rkischen
landesregierung fachabteilung
rkischen landesregierung
hamshira loyihasi
loyihasi mavsum
faolyatining oqibatlari
asosiy adabiyotlar
fakulteti ahborot
ahborot havfsizligi
havfsizligi kafedrasi
fanidan bo’yicha
fakulteti iqtisodiyot
boshqaruv fakulteti
chiqarishda boshqaruv
ishlab chiqarishda
iqtisodiyot fakultet
multiservis tarmoqlari
fanidan asosiy
Uzbek fanidan
mavzulari potok
asosidagi multiservis
'aliyyil a'ziym
billahil 'aliyyil
illaa billahil
quvvata illaa
falah' deganida
Kompyuter savodxonligi
bo’yicha mustaqil
'alal falah'
Hayya 'alal
'alas soloh
Hayya 'alas
mavsum boyicha


yuklab olish